Samsung Odyssey G7 27″
Productomschrijving
Built-in Devices
Built-in Devices | USB Hub |
Miscellaneous
Environmentally Friendly | Yes |
Power Description
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 W |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 66 W |
Technical Information
Aspect Ratio | 16:9 |
Response Time | 1 ms GTG |
Features | Quantum Dot Technology |
Picture in Picture | |
CustomColor Mode | |
Black eQualizer | |
Picture by Picture | |
Mega Infinity DCR | |
VESA DisplayHDR 600 | |
High Dynamic Range (HDR) | |
Eye Saver Mode | |
sRGB | |
FPS Mode | |
Flicker-free | |
Off Timer Plus | |
Mount Type | Wall Mountable |
Viewable Screen Size | 68.3 cm (26.9″) |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Quantum Dot LED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 27″ |
Stand Adjustments | Pivot |
Tilt | |
Height | |
Swivel |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 2 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB 3.0 Ports | 2 |
Number of DisplayPorts | 2 |
Video
Brightness | 600 cd/m² |
Colour Support | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 240 Hz |
Native Contrast Ratio | 2,500:1 |
Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
Color Gamut | 95% DCI |
88% DCI |
General Information
Marketing Text | Go deeper into the game 1000R, the new apex of curved screen technology, matches the contours of the human eye for unimaginable realism. Supreme 1000R curve Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that’s superior to anything you’ve seen before. The 1000R display fills your peripheral vision and draws you into the character’s shoes. Purer. Brighter. QLED. Colour in every detail. QLED brings a full range of lifelike hues to your display. See game scenes straight from your imagination vividly come to life. Vast HDR600 shades Reveal the whole picture. HDR600 delivers more contrast, with deeper blacks and brighter whites. Even in dark scenes, every detail shines with clarity. WQHD resolution Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. Core lighting design Pick your touch of colour. Add style to the back of your monitor with 5 distinct colour modes. The default ice blue or any colour selection brings a personalised touch to your monitor and its surroundings. Low input lag. Rapid reflexes. Seize winning control. The incredibly-low 2ms input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It’s so fast that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game. Quick, smooth reflexes Conquer every enemy, even at soaring speeds. 240Hz RapidCurve eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time, precise mouse movements and blur-free frames with no ghosting. G-Sync compatible Hyper action made seamless. G-Sync compatiblity keeps the GPU and panel synced up to eliminate choppiness, screen-lag and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium Pro for your competitive edge. |
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | LC27G75TQSRXEN |
Manufacturer Website Address | http://www.samsung.nl |
Manufacturer | Samsung |
Product Model | C27G75TQSR |
Product Name | Odyssey G7 C27G75TQSR Widescreen Gaming LCD Monitor |
Product Line | Odyssey G7 |
Brand Name | Samsung |
Physical Characteristics
Weight (Approximate) | 5.50 kg |
Colour | Black |
Height | 382.8 mm |
Width | 614.6 mm |
Depth | 171 mm |
Weight with Stand (Approximate) | 7.20 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 576 mm |
Width with Stand | 614.60 mm |
Depth with Stand | 305.90 mm |
Productspecificaties
Merk | Samsung |
---|---|
EAN | 8806092001992 |
Samsung
Onze collega’s staan iedere werkdag voor u klaar
Voor 17:30 besteld, dezelfde dag verzonden.
Reuze assortiment
Niet goed, geld terug
Samsung Odyssey G7 27″
Uitverkocht
Aangesloten bij Thuiswinkel Waarborg
Productomschrijving
Built-in Devices
Built-in Devices | USB Hub |
Miscellaneous
Environmentally Friendly | Yes |
Power Description
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 W |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 66 W |
Technical Information
Aspect Ratio | 16:9 |
Response Time | 1 ms GTG |
Features | Quantum Dot Technology |
Picture in Picture | |
CustomColor Mode | |
Black eQualizer | |
Picture by Picture | |
Mega Infinity DCR | |
VESA DisplayHDR 600 | |
High Dynamic Range (HDR) | |
Eye Saver Mode | |
sRGB | |
FPS Mode | |
Flicker-free | |
Off Timer Plus | |
Mount Type | Wall Mountable |
Viewable Screen Size | 68.3 cm (26.9″) |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Quantum Dot LED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 27″ |
Stand Adjustments | Pivot |
Tilt | |
Height | |
Swivel |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 2 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB 3.0 Ports | 2 |
Number of DisplayPorts | 2 |
Video
Brightness | 600 cd/m² |
Colour Support | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 240 Hz |
Native Contrast Ratio | 2,500:1 |
Tearing Prevention Technology | FreeSync Premium Pro/G-sync Compatible |
Color Gamut | 95% DCI |
88% DCI |
General Information
Marketing Text | Go deeper into the game 1000R, the new apex of curved screen technology, matches the contours of the human eye for unimaginable realism. Supreme 1000R curve Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that’s superior to anything you’ve seen before. The 1000R display fills your peripheral vision and draws you into the character’s shoes. Purer. Brighter. QLED. Colour in every detail. QLED brings a full range of lifelike hues to your display. See game scenes straight from your imagination vividly come to life. Vast HDR600 shades Reveal the whole picture. HDR600 delivers more contrast, with deeper blacks and brighter whites. Even in dark scenes, every detail shines with clarity. WQHD resolution Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. Core lighting design Pick your touch of colour. Add style to the back of your monitor with 5 distinct colour modes. The default ice blue or any colour selection brings a personalised touch to your monitor and its surroundings. Low input lag. Rapid reflexes. Seize winning control. The incredibly-low 2ms input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It’s so fast that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game. Quick, smooth reflexes Conquer every enemy, even at soaring speeds. 240Hz RapidCurve eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time, precise mouse movements and blur-free frames with no ghosting. G-Sync compatible Hyper action made seamless. G-Sync compatiblity keeps the GPU and panel synced up to eliminate choppiness, screen-lag and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium Pro for your competitive edge. |
Product Type | Gaming LCD Monitor |
Manufacturer Part Number | LC27G75TQSRXEN |
Manufacturer Website Address | http://www.samsung.nl |
Manufacturer | Samsung |
Product Model | C27G75TQSR |
Product Name | Odyssey G7 C27G75TQSR Widescreen Gaming LCD Monitor |
Product Line | Odyssey G7 |
Brand Name | Samsung |
Physical Characteristics
Weight (Approximate) | 5.50 kg |
Colour | Black |
Height | 382.8 mm |
Width | 614.6 mm |
Depth | 171 mm |
Weight with Stand (Approximate) | 7.20 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 576 mm |
Width with Stand | 614.60 mm |
Depth with Stand | 305.90 mm |
Productspecificaties
Merk | Samsung |
---|---|
EAN | 8806092001992 |